CHEMICAL COMPOSITION
For different applications and products, different grades of stainless steel is used. Ambica Steel Industries keeps a very strict check on the chemical composition of its raw materials to reassure its customer’s needs. The standard
chemical composition of some grades of Stainless Steel offered by Ambica Industries is given below.
TYPE AISI | C Max | Mn Max | P Max | S Max | Si Max | Cr | Ni | Cu | Mo |
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | |
202 | 0.15 | 7.5-10.0 | 0.06 | 0.03 | 1.00 | 17-19 | 4-6 | - | - |
204Cu | 0.15 | 6.5-9.0 | 0.06 | 0.03 | 1.00 | 15.5-17.5 | 1.5-3.5 | 2-4 | 1.00 |
302 | 0.12 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0/19.0 | 8.0/10.0 | - | - |
302HQ | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0/19.0 | 9.0/10.0 | 3.0/4.0 | - |
303 | 0.12 | 2.00 | 0.200 | 0.15/0.35 | 1.00 | 17.0/19.0 | 8.0/10.0 | - | - |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0/20.0 | 8.0/10.0 | - | - |
304Cu | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 17-19 | 8-10 | 3-4 | - |
304L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0/20.0 | 18.0/20.0 | - | - |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0/18.0 | 10.0/14.0 | - | 2.0/3.0 |
316LN | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.5/18.5 | 10.0/14.0 | - | 2.0/3.0 |
316L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0/18.0 | 10.0/14.0 | - | 2.0/3.0 |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.5/18.5 | 10.0/13.0 | - | 2.50/3.00 |
316Ti | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0/18.0 | 10.0/12.0 | - | 2.0/3.0 |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0/19.0 | 9.0/13.0 | - | - |
ER308 | 0.08 | 2.00 | 0.025 | 0.020 | 0.50 | 19.0/21.0 | 9.5/11.0 | - | - |
ER308L | 0.02 | 1.50/2.50 | 0.025 | 0.020 | 0.50 | 19.0/21.0 | 9.5/11.0 | - | - |
ER309 | 0.08 | 1.50/2.50 | 0.020 | 0.015 | 0.50 | 23.0/25.0 | 12.0/14.0 | - | - |
ER309L | 0.03 | 1.50/2.50 | 0.020 | 0.015 | 0.50 | 23.0/25.0 | 12.0/14.0 | - | - |
ER310 | 0.08/ 0.15 | 1.50/2.50 | 0.025 | 0.025 | 0.60 | 23.0/28.0 | 20.0/22.0 | - | - |
ER312 | 0.15 | 2.00 | 0.025 | 0.025 | 0.50 | 29.0/32.0 | 8.5/10.0 | - | - |
ER316 | 0.08 | 2.00 | 0.020 | 0.020 | 0.50 | 18.0/20.0 | 12.0/14.0 | - | 2.20/2.75 |
ER316L | 0.02 | 1.50/2.00 | 0.020 | 0.020 | 0.50 | 18.0/20.0 | 12.0/14.0 | - | 2.20/2.75 |
430 | 0.10 | 1.00 | 0.040 | 0.030 | 0.75 | 14.0/18.0 | 0.60 | - | - |
430F | 0.12 | 1.25 | 0.060 | 0.15/ 0.35 | 1.00 | 15.5/17.5 | - | - | - |
TENSILE STRENGTH CONVERSION TABLE
1. Kgf/mm2 x 9.81 = N/mm2 = MPa
2. psi x 0.0007 = Kgf/mm2
3. 1.574 x Kgf/mm2 = Tsi
4. Ksi x 1000 = psi
5. Kgf/mm2 = Ksi
Raw material testing is one of the important factors which determines the quality of the finished product.
Since a slight change in the chemical composition and mechanical properties in the base rod can have a
major impact on the properties of the finished wire. KEI has state-of-the-art equipment for testing these
features accurately.
N % | Ti % | Others % | Equivalent International Standards W.Nr. | #colspan# JIS | #colspan# BSI | #colspan# AFNOR | #colspan# UNI |
---|---|---|---|---|---|---|---|
0.25 | - | - | 1.4373 | SUS 202 | - | - | - |
0.05-0.25 | - | - | 1.4597 | - | - | - | - |
0.10 | - | - | 1.4310 | SUS 302 | 302S17 | Z12CN 17-07 | X12CrNi 1707 |
- | - | - | 1.4567 | - | 394S17 | Z2CN4 18-10 | - |
- | - | - | 1.4305 | SUS303 | 303S31 | Z10CNF 18-09 | X10CrNiS 1809 |
- | - | - | 1.4301 | SUS304 | 304S15 | Z6CN 18-09 | X5CrNi 1810 |
- | - | - | 1.4567 | Z3CNU 18-10 | - | ||
- | - | - | 1.4306 | SUS304L | 304S11 | Z2CN 18-10 | X2CrNi 1811 |
- | - | - | 1.4401 | SUS316 | 316S31 | Z6CND 17-11 | X8CrNiMo 1713 |
- | - | - | 1.4429 | SUS316LN | 316S62 | Z2CND 17- 13Az | X2CrNiMoN 1713 |
- | - | - | 1.4404 | SUS316 | 316S11 | Z2CND 17-12 | X2CrNiMo 1712 |
- | - | - | 1.4436 | - | 316S16 | Z6CND 18-12 | X5CrNiMo 1713 |
- | 5x%C upto 0.8 | - | 1.4571 | SUS321 | 320S31/ 320S17 | Z6CNDT 17-12 | X6CrNiMoTi 1712 |
- | 5X%C min. | - | 1.4541 | - | 321S31 | Z6CNT 18-10 | X6CrNiRlTi 1811 |
- | - | - | - | - | - | - | - |
- | - | - | 1.4331 | - | 308S92 | Z2CNS 20-10 | - |
- | - | - | - | - | - | - | - |
- | - | - | 1.4332 | - | 309S94 | - | - |
- | - | - | 1.4842 | - | 310S94 | Z12CN 25-20 | - |
- | - | - | 1.4337 | - | - | - | - |
- | - | - | - | - | 316S92 | - | - |
- | - | - | 1.4430 | - | - | Z2CND 19-13 | - |
- | - | - | 1.4016 | SUS430 | 430S17 | Z8C17 | X8Cr17 |
- | - | - | 1.4104 | SUS430F | - | Z10CRF17 | X10CrS17 |
CONVERSION TABLE
1. 1.0 Inch = 2.54 cm = 25.4 mm
2. 1.0 Meter = 1.0936 Yards = 3.2808 Feet
3. 1.0 Yard = 3.0 Feet
4. 1.0 Kilogram = 2.2046 Lbm (Pound Mass)