Characteristics of Cold Heading Quality Wire
- Consistently coated surface
- Precise regulation of chemical composition
Grades
AISI 304 (L) 316(L) 302HQ (XM7), 304HC, 430L etc.
Characteristics of Cold Heading Quality Wire
Grades
AISI 304 (L) 316(L) 302HQ (XM7), 304HC, 430L etc.
Diameter (mm) | Grade (AISI) | Tolerance | Tensile (N/mm2) | Packing |
---|---|---|---|---|
0.80-2.00 | 304/L, 316/L | DIN h9 | 600-750 | Coils/ Pay- pack Drums |
2.01 & above | 550-700 | Coils/ Pattern laid Coils | ||
0.80-2.00 | 302HQ, 304HC | DIN h9 | 500-650 | Coils/ Pay- pack Drums |
2.01 & above | 450-630 | Coils/ Pattern laid Coils | ||
0.80-2.00 | 410, 430, 434 | DIN h9 | 500-700 | Coils/ Pay- pack Drums |
2.01 & above | 450-600 | Coils/ Pattern laid Coils | ||
Please check with us for specifications not listed above |